Viewing Item
#4383: Red Novus Card
| Item ID | 4383 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Novus_Card | Credit Price | Not For Sale | |
| Name | Red Novus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAddEffWhenHit,Eff_Confusion,3000,ATF_TARGET|ATF_SELF; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Red Novus Card Dropped By
| Monster ID | Monster Name | Red Novus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2728 | Elusive Novus | 3.75% | No | 90 | Dragon | Level 1 Neutral |
| 2731 | Novus Ringleader | 3.75% | No | 90 | Dragon | Level 1 Neutral |
| 2730 | Solid Novus | 3.75% | No | 90 | Dragon | Level 1 Neutral |
| 2729 | Swift Novus | 3.75% | No | 90 | Dragon | Level 1 Neutral |
| 1715 | Novus | 0.75% | No | 90 | Dragon | Level 1 Neutral |
















