Viewing Item
#4508: Gold Scaraba Card
| Item ID | 4508 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gold_Scaraba_Card | Credit Price | Not For Sale | |
| Name | Gold Scaraba Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,20; 3 bonus 4 bMaxHPrate,-1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Gold Scaraba Card Dropped By
| Monster ID | Monster Name | Gold Scaraba Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2163 | Gold Antler Scaraba | 0.75% | No | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 0.75% | No | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 0.75% | No | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 0.75% | No | 134 | Insect | Level 1 Earth |
















