Viewing Item
#4510: Miming Card
| Item ID | 4510 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Miming_Card | Credit Price | Not For Sale | |
| Name | Miming Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAutoSpell,"WM_LULLABY_DEEPSLEEP",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Miming Card Dropped By
| Monster ID | Monster Name | Miming Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2751 | Miming Ringleader | 3.75% | No | 140 | Formless | Level 1 Neutral |
| 2137 | Miming | 0.75% | No | 140 | Formless | Level 1 Neutral |
















