Viewing Item
#4528: Mutant Coelacanth Card
| Item ID | 4528 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mutant_Coelacanth_Card | Credit Price | Not For Sale | |
| Name | Mutant Coelacanth Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bMatkRate,2+(.@r/2); 6 bonus 7 bMaxHPrate,-.@r/2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Mutant Coelacanth Card Dropped By
| Monster ID | Monster Name | Mutant Coelacanth Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2189 | Mutant Coelacanth | 0.75% | No | 155 | Fish | Level 2 Water |
















