Viewing Item
#4545: Novice Poring Card
| Item ID | 4545 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Novice_Poring_Card | Credit Price | Not For Sale | |
| Name | Novice Poring Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bLuk,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Novice Poring Card Dropped By
| Monster ID | Monster Name | Novice Poring Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2776 | Baby Poring Ringleader | 90% | No | 1 | Plant | Level 1 Water |
| 2398 | Little Poring | 75% | No | 1 | Plant | Level 1 Water |
















