Viewing Item
#4556: Fenrir Card
| Item ID | 4556 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fenrir_Card | Credit Price | Not For Sale | |
| Name | Fenrir Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatk,50+getrefine()*5; 3 bonus 4 bFixedCastrate,-70; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Fenrir Card Dropped By
| Monster ID | Monster Name | Fenrir Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2564 | Fenrir | 0.75% | No | 160 | Demi-Human | Level 2 Ghost |
















