Viewing Item
#4557: Weakened Fenrir Card
| Item ID | 4557 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fenrir_Card_ | Credit Price | Not For Sale | |
| Name | Weakened Fenrir Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatk,25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Weakened Fenrir Card Dropped By
| Monster ID | Monster Name | Weakened Fenrir Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2564 | Fenrir | 90% | Sí | 160 | Demi-Human | Level 2 Ghost |
















