Viewing Item
#4592: Buwaya Card
| Item ID | 4592 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Buwaya_Card | Credit Price | Not For Sale | |
| Name | Buwaya Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,4; 3 bonus5 4 bAutoSpellWhenHit,"NPC_WIDESTONE",4,20,BF_MAGIC,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Buwaya Card Dropped By
| Monster ID | Monster Name | Buwaya Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2319 | Buwaya | 0.1% | No | 151 | Dragon | Level 4 Water |
















