Viewing Item
#520: Hinalle Leaflet
| Item ID | 520 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Leaflet_Of_Hinal | Credit Price | Not For Sale | |
| Name | Hinalle Leaflet | Type | Healing | |
| NPC Buy | 150 | Weight | 1 | |
| NPC Sell | 75 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(175,235),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Hinalle Leaflet Dropped By
| Monster ID | Monster Name | Hinalle Leaflet Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2155 | Butoijo | 90% | Sí | 88 | Demon | Level 2 Fire |
| 1270 | Clock Tower Manager | 90% | Sí | 90 | Formless | Level 4 Neutral |
| 2808 | Elusive Grove | 90% | Sí | 55 | Brute | Level 2 Earth |
| 1687 | Grove | 90% | Sí | 55 | Brute | Level 2 Earth |
| 1413 | Hermit Plant | 90% | Sí | 90 | Plant | Level 2 Fire |
| 1883 | Kikimora | 90% | Sí | 85 | Demi-Human | Level 3 Water |
| 1586 | Leaf Cat | 90% | Sí | 64 | Brute | Level 1 Earth |
| 2781 | Leaf Cat Ringleader | 90% | Sí | 64 | Brute | Level 1 Earth |
| 2151 | Rafflesia Alnoldi | 90% | Sí | 80 | Plant | Level 1 Earth |
| 2906 | Swift Rafflesia Arnoldi | 90% | Sí | 80 | Plant | Level 1 Earth |
| 2918 | Time Keeper | 90% | Sí | 165 | Formless | Level 4 Neutral |
















