0

Peak :- 2

Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Etc
NPC Buy 450 Weight 0.1
NPC Sell 225 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1194 Arclouze 90% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 90% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 90% 107 Insect Level 2 Earth
1198 Dark Priest 90% 98 Demon Level 4 Undead
2283 Dark Priest 90% 141 Demon Level 4 Undead
1380 Driller 90% 65 Brute Level 1 Earth
2733 Elusive Wraith Dead (Nig 90% 110 Undead Level 4 Undead
1371 False Angel 90% 105 Angel Level 3 Holy
1753 Frus 90% 128 Demon Level 3 Dark
2861 Furious Dark Priest 90% 98 Demon Level 4 Undead
2846 Furious Driller 90% 65 Brute Level 1 Earth
2717 Furious Penomena 90% 85 Fish Level 1 Poison
1072 Kaho 90% 98 Demon Level 4 Fire
2481 Nightmare Wraith Dead 90% 110 Undead Level 4 Undead
1216 Penomena 90% 85 Fish Level 1 Poison
2716 Penomena Ringleader 90% 85 Fish Level 1 Poison
1256 Pest 90% 89 Brute Level 2 Dark
1196 Skeleton Prisoner 90% 91 Undead Level 3 Undead
1752 Skogul 90% 126 Demon Level 3 Dark
2893 Solid Arclouze 90% 107 Insect Level 2 Earth
2657 Solid Skogul 90% 126 Demon Level 3 Dark
2604 Solid Zombie Prisoner 90% 89 Undead Level 3 Undead
2834 Swift False Angel 90% 105 Angel Level 3 Holy
1192 Wraith 90% 77 Undead Level 4 Undead
1291 Wraith Dead 90% 121 Undead Level 4 Undead
1197 Zombie Prisoner 90% 89 Undead Level 3 Undead
1387 Gig 56.25% 100 Brute Level 2 Fire
2987 Decorated Evil Tree 37.5% 148 Demon Level 3 Undead
1503 Gibbet 37.5% 105 Demon Level 1 Dark
1694 Plasma 37.5% 118 Formless Level 4 Fire
1696 Plasma 37.5% 117 Formless Level 4 Dark
1048 Thief Bug Egg 37.5% 20 Insect Level 1 Dark
1053 Thief Bug Female 18.75% 28 Insect Level 1 Dark
3011 Corrupt Baby Desert Wol 15% 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 15% 158 Brute Level 2 Fire
3012 Corrupt Familiar 15% 158 Fish Level 2 Water
3018 Corrupt Megalodon 15% 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 15% 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 15% 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 15% 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 15% 158 Fish Level 2 Water
3017 Corrupt Verit 15% 158 Brute Level 2 Undead