Monsters
Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 1321-1340.
| Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 2404 | Dead Plankton | Dead Plankton | 9 | 95 | Small | Undead | Undead (Lv 1) | 465,000 | 345,000 | No |
| 2405 | Weak Skeleton | Weak Skeleton | 18 | 280 | Medium | Undead | Undead (Lv 1) | 2,880,000 | 1,755,000 | No |
| 2406 | Weak Soldier Skeleton | Weak Soldier Skeleton | 23 | 468 | Medium | Undead | Undead (Lv 1) | 3,225,000 | 2,085,000 | No |
| 2407 | Sailor Skeleton | Sailor Skeleton | 19 | 310 | Medium | Undead | Undead (Lv 1) | 2,925,000 | 1,830,000 | No |
| 2408 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
| 2409 | Dummy 50 | Dummy 50 | 50 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
| 2410 | Dummy 100 | Dummy 100 | 100 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
| 2411 | Dummy 150 | Dummy 150 | 150 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
| 2413 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | No |
| 2415 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 22,125,000 | 14,805,000 | No |
| 2416 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 23,625,000 | 11,130,000 | No |
| 2417 | Blacksmith Howard | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 20,625,000 | 12,300,000 | No |
| 2418 | Hunter Cecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 20,625,000 | 12,510,000 | No |
| 2419 | Wizard Kathryne | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 20,625,000 | 14,505,000 | No |
| 2420 | Priest Margaretha | Priest Margaretha | 98 | 9,192 | Medium | Demi-Human | Holy (Lv 3) | 16,125,000 | 12,255,000 | No |
| 2421 | Crusader Egnigem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 14,220,000 | 21,960,000 | No |
| 2422 | Rogue Wickebine | Rogue Wickebine | 98 | 11,712 | Medium | Demi-Human | Poison (Lv 3) | 13,050,000 | 18,405,000 | No |
| 2423 | Alchemist Armeyer | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 13,605,000 | 27,135,000 | No |
| 2424 | Bard Kavach | Bard Kavach | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 13,290,000 | 23,730,000 | No |
| 2425 | Dancer Josephina | Dancer Josephina | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 14,790,000 | 23,730,000 | No |
















