Monsters
Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 1381-1400.
| Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 2467 | Maggot | Maggot | 133 | 80,811 | Small | Insect | Earth (Lv 2) | 165,000 | 210,000 | No |
| 2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Medium | Undead | Dark (Lv 2) | 122,295,000 | 57,285,000 | No |
| 2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Medium | Undead | Dark (Lv 2) | 106,860,000 | 77,355,000 | No |
| 2470 | Corrupted Abysmal Knight | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 139,380,000 | 136,740,000 | No |
| 2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 131,565,000 | 120,960,000 | No |
| 2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 153,360,000 | 180,525,000 | No |
| 2473 | 1st Commander of Destruc | 1st Commander of Destruc | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 1,200,135,000 | 1,115,265,000 | No |
| 2474 | 2nd Commander of Destruc | 2nd Commander of Destruc | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 1,197,540,000 | 993,270,000 | No |
| 2475 | Corrupted Soul | Corrupted Soul | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 16,499,295,000 | 16,569,930,000 | No |
| 2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 17,184,930,000 | 18,125,445,000 | No |
| 2477 | Nightmare Wander Man | Nightmare Wander Man | 151 | 130,682 | Medium | Demon | Wind (Lv 1) | 148,605,000 | 142,125,000 | No |
| 2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 78,750,000 | 130,680,000 | No |
| 2479 | Nightmare Mimic | Nightmare Mimic | 143 | 24,958 | Medium | Formless | Neutral (Lv 3) | 20,760,000 | 19,410,000 | No |
| 2480 | Nightmare Evil Druid | Nightmare Evil Druid | 134 | 72,837 | Large | Undead | Undead (Lv 4) | 50,550,000 | 48,555,000 | No |
| 2481 | Nightmare Wraith Dead | Nightmare Wraith Dead | 110 | 15,579 | Large | Undead | Undead (Lv 4) | 31,470,000 | 25,905,000 | No |
| 2483 | MVP! Nightmare Baphomet | Nightmare Baphomet | 154 | 4,008,000 | Large | Demon | Dark (Lv 3) | 19,628,010,000 | 16,538,235,000 | No |
| 2484 | Nightmare Baphomet Jr. | Nightmare Baphomet Jr. | 141 | 49,675 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
| 2485 | Nightmare Chimera | Nightmare Chimera | 140 | 528,120 | Large | Brute | Fire (Lv 3) | 813,900,000 | 775,170,000 | No |
| 2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 582,000,000 | 65,340,000 | No |
| 2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 3,000,000,000 | 3,300,000,000 | No |
















