0

Peak :- 2

Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 441-460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 311,250,000 1,015,980,000 No
2757 Furious Merman Furious Merman 60 14,700 Medium Demi-Human Water (Lv 3) 39,075,000 105,300,000 No
2756 Metaling Ringleader Metaling Ringleader 81 21,500 Small Formless Neutral (Lv 1) 71,550,000 200,025,000 No
2755 Solid Metaling Solid Metaling 81 43,000 Small Formless Neutral (Lv 1) 71,550,000 200,025,000 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 34,950,000 92,925,000 No
2753 Elusive Mimic Elusive Mimic 56 9,695 Medium Formless Neutral (Lv 3) 35,775,000 95,400,000 No
2752 Furious Mimic Furious Mimic 56 9,695 Medium Formless Neutral (Lv 3) 35,775,000 95,400,000 No
2751 Miming Ringleader Miming Ringleader 140 406,000 Small Formless Neutral (Lv 1) 346,125,000 935,550,000 No
2750 Solid Mineral Solid Mineral 96 83,000 Small Formless Neutral (Lv 2) 98,325,000 279,000,000 No
2749 Swift Minorous Swift Minorous 58 9,465 Large Brute Fire (Lv 2) 37,425,000 100,350,000 No
2748 Elusive Minorous Elusive Minorous 58 9,465 Large Brute Fire (Lv 2) 37,425,000 100,350,000 No
2747 Furious Minorous Furious Minorous 58 9,465 Large Brute Fire (Lv 2) 37,425,000 100,350,000 No
2746 Miyabi Doll Ringleader Miyabi Doll Ringleader 85 25,940 Medium Demon Dark (Lv 1) 76,350,000 214,425,000 No
2745 Solid Holden Solid Holden 85 62,280 Small Brute Earth (Lv 2) 80,100,000 214,425,000 No
2744 Swift Incarnation of Mor Swift Incarnation of Mor 132 319,500 Large Angel Dark (Lv 1) 214,125,000 407,625,000 No
2743 Elusive Incarnation of M Elusive Incarnation of M 132 319,500 Large Angel Dark (Lv 1) 214,125,000 407,625,000 No
2742 Furious Incarnation of M Furious Incarnation of M 132 319,500 Large Angel Dark (Lv 1) 214,125,000 407,625,000 No
2741 Muka Ringleader Muka Ringleader 23 2,340 Large Plant Earth (Lv 1) 15,375,000 33,300,000 No
2740 Solid Mummy Solid Mummy 55 21,550 Medium Undead Undead (Lv 2) 38,400,000 87,750,000 No
2739 Swift Mummy Swift Mummy 55 10,775 Medium Undead Undead (Lv 2) 38,400,000 87,750,000 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next