Monsters
Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 481-500.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 15,300,000 | 35,100,000 | No |
| 2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 76,350,000 | 214,425,000 | No |
| 2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 76,350,000 | 214,425,000 | No |
| 2715 | Solid Petite | Solid Petite | 86 | 57,990 | Medium | Dragon | Earth (Lv 1) | 81,450,000 | 218,250,000 | No |
| 2714 | Swift Petite | Swift Petite | 86 | 28,995 | Medium | Dragon | Earth (Lv 1) | 81,450,000 | 218,250,000 | No |
| 2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 32,700,000 | 86,175,000 | No |
| 2712 | Furious Picky | Furious Picky | 10 | 445 | Small | Brute | Fire (Lv 1) | 11,625,000 | 19,125,000 | No |
| 2711 | Pinguicula Ringleader | Pinguicula Ringleader | 105 | 65,290 | Medium | Plant | Earth (Lv 3) | 127,950,000 | 348,075,000 | No |
| 2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 165,150,000 | 473,850,000 | No |
| 2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 59,550,000 | 165,150,000 | No |
| 2708 | Elusive Pitman | Elusive Pitman | 90 | 36,040 | Large | Undead | Earth (Lv 2) | 86,850,000 | 233,550,000 | No |
| 2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 22,500,000 | 56,475,000 | No |
| 2706 | Plasma Ringleader | Plasma Ringleader | 119 | 103,000 | Small | Formless | Ghost (Lv 4) | 177,525,000 | 596,700,000 | No |
| 2705 | Solid Poison Spore | Solid Poison Spore | 26 | 4,560 | Medium | Plant | Poison (Lv 1) | 15,675,000 | 36,225,000 | No |
| 2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 78,900,000 | 222,075,000 | No |
| 2703 | Elusive Poporing | Elusive Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 17,175,000 | 40,725,000 | No |
| 2702 | Furious Poporing | Furious Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 17,175,000 | 40,725,000 | No |
| 2701 | Poporing Ringleader | Poporing Ringleader | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 17,175,000 | 40,725,000 | No |
| 2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 80,100,000 | 214,425,000 | No |
| 2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 11,250,000 | 9,000,000 | No |
















